<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0">
<channel>
<title>e-possolutions feed</title>
<description>e-possolutions feed </description>
<link>http://www.e-possolutions.com</link>
	<item>
		<title>METROLOGIC, VOYAGERBT - SCANNER ONLY - USE WITH OTHER CRADLES - MS9535-5</title>
		<description>VoyagerBT is a wireless, laser bar code scanner designed for low to medium throughput Point of Sale (POS) or light warehouse applications where the convenience of a wireless hand held scanner is needed.&amp;bull;Cable-free scanning using Bluetooth&amp;reg; v1.1 technology&amp;bull;Decodes all standard 1D, RSS-14, RSS Limited and RSS Expanded bar codes&amp;bull;CodeGate&amp;reg; data transmission technology ideal for menu scanning&amp;bull;Up to 12,000 scans per charge&amp;bull;Supports master and client modes &amp;bull;Recharging base station with in base scanning&amp;bull;Wall or countertop mounting&amp;bull;10 meter (33&amp;#39;) working range&amp;bull;Two way communication - user receives audible and visual confirmation of each scan&amp;bull;New extended memory model holds up to 2500 bar codes when out of range MS9535 VoyagerBT Quick SpecsDepth of Field:0 mm - 203 mm (0&amp;rdquo; - 8&amp;rdquo;) for 0.33 mm (13 mil) bar codesWidth of Field:64 mm (2.5&amp;rdquo;) @ face; 249 mm (9.8&amp;rdquo;) @ 203 mm (8&amp;rdquo;)Scan Speed:72 &amp;plusmn; 2 scan lines per secondScan Pattern:Single scan lineMinimum Bar Width:0.127 mm (5 mil)Dimensions:198 mm (7.8&amp;rdquo;) H x 40 mm (1.6&amp;rdquo;) D x Handle Width: 45 mm (1.8&amp;rdquo;) Head Width: 78 mm (3.1&amp;rdquo;)Base: 61 mm (2.4&amp;quot;) H x 204 mm (8.0&amp;quot;) D x 107 mm (4.2&amp;quot;) W System Interfaces:PC Keyboard Wedge, RS232, Light Pen Emulation, Stand Alone Keyboard, IBM 468x/469x, USB (low speed and full speed)Light Source:Visible Laser Diode 650 nm &amp;plusmn; 10 nmWeight:Scanner (with battery): 199 g (7.02 oz); Base: 225 g (7.9 oz)Shock:Designed to withstand 1.5 m (5&amp;#39;) drops</description>
		<link>http://www.e-possolutions.com/metrologic-voyagerbt-scanner-only-with-other-cradles-p-54.html</link>
		<g:image_link>http://www.e-possolutions.com/images/MS9535_P.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com54</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>347.75</g:price>
		<g:upc>MS9535-5</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>WASP, WASP, WWS 800K WIRELESS SCANNER KIT, SCANNER+CHARGER/BS, P - 633808920012</title>
		<description>Wasp Barcode Technologies WWS800 Bluetooth&amp;trade; Wireless Barcode Scanner Kit gives you the freedom to roam. With the WWS800 Barcode Scanner, you can take your scanner to your inventory instead of your inventory to your scanner. The WWS800 Barcode Scanner uses Bluetooth&amp;trade; technology, which allows you to scan barcodes and transmit the data up to 160 feet depending on the environment. Scan barcodes from 1 to 10 inches with our aggressive CCD scan engine. The kit comes complete with Bluetooth&amp;trade; wireless barcode scanner, Bluetooth&amp;trade; radio/recharge base, and cable for the base. Ideal for warehouse, factory floor, field service and retail environments. The Wasp WWS800 Wireless Barcode Scanner supports Microsoft Windows, Microsoft NT, DOS and Macintosh applications.</description>
		<link>http://www.e-possolutions.com/wasp-wasp-800k-wireless-scanner-scannerchargerbs-p-53.html</link>
		<g:image_link>http://www.e-possolutions.com/images/wasp_wws800_1.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com53</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>539.14</g:price>
		<g:upc>633808920012</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>Point of Sale System - 4 Stations + Server - Choose your sofware - EcoRetailNoSoft4SYS</title>
		<description>4 Stations + Server - Complete Turn-Key Point Of Sale System Without Software  For Your Business.All New items, Including:4 - E-Comp systems including Intel Pentium 4 3.0GHZ, 512MB RAM, 80 GB Hard Drive, 52X CD-ROM Drive, Windows XP PRO(3 Year Warranty)1 - E-Comp Server including Intel Pentium 4 3.0GHZ, 512MB RAM, Two separate 80 GB Hard Drives in a Mirror RAID mode that are backing up the system continuously (in case of failure of one of the hard drives, you have a backup and can still run your business!) , 52X CD-ROM Drive, Windows XP. (3 Year Warranty)4 - 15&amp;quot; Touch Screens Flat Panel LCD Monitors (3 Year Unit Warranty)1 - AQSONIC Cash Drawer - Printer enabled (1 Year Warranty)4 - Hprint TM-88III Epson Compatible Register Printer (Customer receipt printer) (1 Year Warranty)4 - Magtek or IDtech Magnetic Card Swipe Reader (1 Year Warranty)4 - Keyboard (1 Year Warranty)4 - Mouse (1 Year Warranty) All Cables, Wires &amp;amp; AdaptersNo monthly feesAll Instructional Manuals Are includedTHIS SYSTEM IS CREDIT CARD PROCESSING READY, THE CREDIT CARD READER IS INCLUDED AS WELL! Please note that all POS systems ship usually within 2 - 7 days or sooner from the date the order was placed. All systems go through a 72 Hour &amp;quot;burn test&amp;quot; period before shipping and are programmed according to the customers specifications.WE WILL PRE-PROGRAM YOUR SYSTEM PRIOR TO SHIPPING FOR FREE!  Which includes setting up your software pior to shipping + basic networking of all terminals and the BackOffice if purchased. (we will map the shared drives and all systems will communicate with each other, you will need to hire a professional to do your wiring and network hookups to switch and routers)All New Hardware carries a manufacturer&amp;#39;s parts warranty. If you are located in the New Jersey, NYC, Philadelphia, Delaware areas, we can install this for you at an additional fee.We are authorized Aldelo Resellers!</description>
		<link>http://www.e-possolutions.com/point-sale-system-stations-server-choose-your-sofware-p-45.html</link>
		<g:image_link>http://www.e-possolutions.com/images/Pos3-4sys.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com45</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>7320.00</g:price>
		<g:upc>EcoRetailNoSoft4SYS</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>Point of Sale System - 5 Stations + Server - Choose your sofware - EcoRetailNoSoft5SYS</title>
		<description>5 Stations + Server - Complete Turn-Key Point Of Sale System Without Software For Your Business.All New items, Including: 5 - E-Comp systems including Intel Pentium 4 3.0GHZ, 512MB RAM, 80 GB Hard Drive, 52X CD-ROM Drive, Windows XP PRO. (3 Year Warranty)1 - E-Comp Server including Intel Pentium 4 3.0GHZ, 512MB RAM, Two separate 80 GB Hard Drives in a Mirror RAID mode that are backing up the system continuously (in case of failure of one of the hard drives, you have a backup and can still run your business!) , 52X CD-ROM Drive, Windows XP PRO. (3 Year Warranty)5 - 15&amp;quot; Touch Screens Flat Panel LCD Monitors (3 Year Unit Warranty)1 - AQSONIC Cash Drawer - Printer enabled (1 Year Warranty)5 - Hprint TM-88III Epson Compatible Register Printer (Customer receipt printer) (1 Year Warranty)5 - Magtek or IDtech Magnetic Card Swipe Reader (1 Year Warranty)5 - Keyboard (1 Year Warranty)5 - Mouse (1 Year Warranty) All Cables, Wires &amp;amp; AdaptersTHIS SYSTEM IS CREDIT CARD PROCESSING READY,Please note that all POS systems ship usually within 2 - 7 days or sooner from the date the order was placed. All systems go through a 72 Hour &amp;quot;burn test&amp;quot; period before shipping and are programmed according to the customers specifications. WE WILL PRE-PROGRAM YOUR SYSTEM PRIOR TO SHIPPING FOR FREE! Which includes setting up your software pior to shipping + basic networking of all terminals and the BackOffice if purchased. (we will map the shared drives and all systems will communicate with each other, you will need to hire a professional to do your wiring and network hookups to switch and routers)All New Hardware carries a manufacturer&amp;#39;s parts warranty. If you are located in the New Jersey, NYC, Philadelphia, Delaware areas, we can install this for you at an additional fee.We are authorized Aldelo Resellers!</description>
		<link>http://www.e-possolutions.com/point-sale-system-stations-server-choose-your-sofware-p-46.html</link>
		<g:image_link>http://www.e-possolutions.com/images/Pos3-5sys.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com46</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>8605.00</g:price>
		<g:upc>EcoRetailNoSoft5SYS</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>Point of Sale System - 6 Stations + Server - Choose your sofware - EcoRetailNoSoft6SYS</title>
		<description>6 Stations + Server - Complete Turn-Key Point Of Sale System  Without Software For Your Business.All New items, Including: 6 - E-Comp systems including Intel Pentium 4 3.0GHZ, 512MB RAM, 80 GB Hard Drive, 52X CD-ROM Drive, Windows XP PRO (3 Year Warranty)1 - E-Comp Server including Intel Pentium 4 3.0GHZ, 512MB RAM, Two separate 80 GB Hard Drives in a Mirror RAID mode that are backing up the system continuously (in case of failure of one of the hard drives, you have a backup and can still run your business!) , 52X CD-ROM Drive, Windows XP. (3 Year Warranty)6 - 15&amp;quot; Touch Screens Flat Panel LCD Monitors (3 Year Unit Warranty)3 - AQSONIC Cash Drawer - Printer enabled (1 Year Warranty)6 - Hprint TM-88III Epson Compatible Register Printer (Customer receipt printer) (1 Year Warranty)6 - Magtek or IDtech Magnetic Card Swipe Reader (1 Year Warranty)6 - Keyboard (1 Year Warranty)6 - Mouse (1 Year Warranty) All Cables, Wires &amp;amp; AdaptersNo monthly feesAll Instructional Manuals Are includedTHIS SYSTEM IS CREDIT CARD PROCESSING READY, THE CREDIT CARD READER IS INCLUDED AS WELL! Please note that all POS systems ship usually within 2 - 7 days or sooner from the date the order was placed. All systems go through a 72 Hour &amp;quot;burn test&amp;quot; period before shipping and are programmed according to the customers specifications.WE WILL PRE-PROGRAM YOUR SYSTEM PRIOR TO SHIPPING FOR FREE! Which includes setting up your software pior to shipping + basic networking of all terminals and the BackOffice if purchased. (we will map the shared drives and all systems will communicate with each other, you will need to hire a professional to do your wiring and network hookups to switch and routers)All New Hardware carries a manufacturer&amp;#39;s parts warranty. If you are located in the New Jersey, NYC, Philadelphia, Delaware areas, we can install this for you at an additional fee.We are authorized Aldelo Resellers!</description>
		<link>http://www.e-possolutions.com/point-sale-system-stations-server-choose-your-sofware-p-47.html</link>
		<g:image_link>http://www.e-possolutions.com/images/Pos3-6sys.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com47</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>9875.00</g:price>
		<g:upc>EcoRetailNoSoft6SYS</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>METROLOGIC, VOYAGER UNDCD KIT, MS9520, DB9 SQ CBL, STAND, BLK - MK9520-32A00</title>
		<description>VoyagerCG is a high performance single line laser bar code scanner with automatic activation and sophisticated data transmission via Metrologic&amp;#39;s proprietary CodeGate technology.&amp;bull;Automatic trigger operation&amp;bull;Decodes all standard 1D, RSS-14, RSS Limited, and RSS expanded bar codes&amp;bull;Firmware updates via Flash ROM&amp;bull;Custom edit the bar code data&amp;bull;User-replaceable, single cable interface to host&amp;bull;Easy programming using Windows&amp;reg; software or bar codesMS9520 Voyager and MS9540 VoyagerCG Quick SpecsDepth of Field:0 mm - 203 mm (0&amp;rdquo; - 8&amp;rdquo;) for 0.33 mm (13 mil) bar codesWidth of Field:64 mm (2.5&amp;rdquo;) @ face; 249 mm (9.8&amp;rdquo;) @ 203 mm (8&amp;rdquo;)Scan Speed:72 &amp;plusmn; 2 scan lines per secondScan Pattern:Single scan lineMinimum Bar Width:0.127 mm (5 mil)Dimensions:198 mm (7.8&amp;rdquo;) H x 40 mm (1.6&amp;rdquo;) D x Handle Width: 45 mm (1.8&amp;rdquo;) Head Width: 78 mm (3.1&amp;rdquo;)System Interfaces:PC Keyboard Wedge, RS232, OCIA, Light Pen Emulation, IBM 468X/469X, Stand Alone Keyboard, USB (low speed and full speed)Light Source:Visible Laser Diode 650 nm &amp;plusmn; 10 nmWeight:149 g (5.25 oz)Shock:Designed to withstand 1.5 m (5&amp;#39;) drops</description>
		<link>http://www.e-possolutions.com/metrologic-voyager-undcd-ms9520-stand-p-48.html</link>
		<g:image_link>http://www.e-possolutions.com/images/metmk9520.gif</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com48</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>153.01</g:price>
		<g:upc>MK9520-32A00</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>METROLOGIC MS 3580 SCANNER - MK3580-31A11</title>
		<description>QuantumT &amp;trade; provides retailers with industry-leading omnidrectional scan performance and optional single-line scanning in a convenient size. The small footprint and numerous stand options for QuantumT minimize required counter space, increasing available room for merchandise and advertisement displays. &amp;bull;Omnidirectional/Single-line mode&amp;bull;Sleep Mode with IR wake-up&amp;bull;Small footprint&amp;bull;Programmable Depth of Field&amp;bull;OPOS and JPOS system compatibleMS3580 QuantumT Quick SpecsDepth of Field:25 mm - 279 mm (1&amp;rdquo; - 11&amp;rdquo;) for 0.33 mm (13 mil) bar code at default settingWidth of Field:30 mm (1.2&amp;rdquo;) @ 25 mm (1&amp;quot;); 150 mm (5.9&amp;rdquo;) @ 2809 mm (11&amp;rdquo;)Scan Speed:1650 scan lines / sec, omnidirectional; 80 scan lines / sec, single lineScan Pattern:5 fields of 4 parallel lines, omnidirectional; or button activated single lineMinimum Bar Width:0.127 mm (5 mil)Dimensions:66 mm x 67 mm x 108 mm (2.60&amp;rdquo; x 2.65&amp;rdquo; x 4.25&amp;rdquo;)System Interfaces:RS232, Light Pen Emulation, Keyboard Wedge, Stand Alone Keyboard, IBM 468x/469X, USB (low speed and full speed), Laser Emulation, OCIALight Source:Visible Laser Diode 650 nmWeight:170 g (6 oz)IndicatorsBlue = laser on, ready to scan; White = good read</description>
		<link>http://www.e-possolutions.com/metrologic-3580-scanner-p-49.html</link>
		<g:image_link>http://www.e-possolutions.com/images/ms3580.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com49</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>283.40</g:price>
		<g:upc>MK3580-31A11</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>Aldelo Restaurant Pro Point of Sale System - 2 Stations - EcoResto2SYS</title>
		<description>2 Stations - Complete Turn-Key Point Of Sale System For Your Restaurant.All New items, Including:2 - E-Comp systems including Intel Pentium 4 3.0GHZ, 512MB RAM, 80 GB Hard Drive, 52X CD-ROM Drive, Windows XP PRO.(3 Year Warranty)2 - 15&amp;quot; Touch Screens Flat Panel LCD Monitors (3 Year Unit Warranty)1 - APG Cash Drawer - Printer enabled (1 Year Warranty)1 - Epson TM-U220B Epson Thermal Printer (hot and cold kitchen printer) (1 Year Warranty)2 - Epson TM-88III Epson Compatible Register Printer (Customer receipt printer) (1 Year Warranty)2 - Magtek or IDtech Magnetic Card Swipe Reader (1 Year Warranty)2 - Keyboard (1 Year Warranty)2 - Mouse (1 Year Warranty) 1 - 5 Port Network Switch2 - Aldelo For Restaurants (formerly NextPOS) license, support provided by Aldelo All Cables, Wires &amp;amp; AdaptersRestaurant Operations and Accounting Functions 30 days of free software support included.No monthly feesAll Instructional Manuals Are includedTHIS SYSTEM IS CREDIT CARD PROCESSING READY, THE CREDIT CARD READER IS INCLUDED AS WELL! Please note that all POS systems ship usually within 2 - 7 days or sooner from the date the order was placed. All systems go through a 72 Hour &amp;quot;burn test&amp;quot; period before shipping and are programmed according to the custoers specifications.WE WILL PRE-PROGRAM YOUR SYSTEM PRIOR TO SHIPPING FOR FREE! Which includes setting up your logo on the side screen (pictured on the left of your layout), Installing Aldelo POS, basic networking of all terminals and the BackOffice if purchased. (we will map the shared drives and all systems will communicate with each other, you will need to hire a professional to do your wiring and network hookups to switch (s) and router. You will need to setup your menu, seating layout, your restaurant specific settings and merchant settings for credit card use.All New Hardware carries a manufacturer&amp;#39;s parts warranty. If you are located in the New Jersey, NYC, Philadelphia, Delaware areas, we can install this for you at an additional fee.We are authorized Aldelo Resellers!</description>
		<link>http://www.e-possolutions.com/aldelo-restaurant-point-sale-system-stations-p-35.html</link>
		<g:image_link>http://www.e-possolutions.com/images/Pos3-2sys.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com35</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>4800.00</g:price>
		<g:upc>EcoResto2SYS</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>PENTAX DSMOBILE USB SCANNER - PENTAX DSMOBILE USB SCANN</title>
		<description>Scanner Type         Sheetfed scanner                      Optical Scan Resolution:         300  x 300  dpi                      Maximum Scan Resolution         9600  x 9600  dpi                      Operating System         Microsoft Windows XP, Microsoft Windows 98/ME/2000                      Interface         USB                      System Type         PC</description>
		<link>http://www.e-possolutions.com/pentax-dsmobile-scanner-p-56.html</link>
		<g:image_link>http://www.e-possolutions.com/images/simg_t_ms1050550a7e6698dc6144182b3d53c981eb93952jpg175.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com56</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>128.70</g:price>
		<g:upc>PENTAX DSMOBILE USB SCANN</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>Aldelo Restaurant Pro POS System with Kitchen Printer - 1 Statio - EcoResto1SYS</title>
		<description>1 Station - Complete Turn-Key Point Of Sale System For Your Restaurant. All New items, Including:1 - E-Comp systems including Intel Pentium 4 3.0GHZ, 512MB RAM, 80 GB Hard Drive, 52X CD-ROM Drive, Windows XP PRO. (3 Year Warranty)1 - 15&amp;quot; Touch Screens Flat Panel LCD Monitors (3 Year Unit Warranty)1 - APG Cash Drawer - Printer enabled (1 Year Warranty)1 - Epson TM-U220B Epson Auto-Cut Thermal Printer (hot and cold kitchen printer) (1 Year Warranty)1 - Epson TM-88III Epson Compatible Register Printer (Customer receipt printer) (1 Year Warranty)1 - Magtek or IDtech Magnetic Card Swipe Reader (1 Year Warranty)1 - Keyboard (1 Year Warranty)1 - Mouse (1 Year Warranty) 1 - Aldelo For Restaurants (formerly NextPOS) license, support provided by Aldelo All Cables, Wires &amp;amp; AdaptersRestaurant Operations and Accounting Functions 30 days of free software support included.No monthly feesAll Instructional Manuals Are includedTHIS SYSTEM IS CREDIT CARD PROCESSING READY, THE CREDIT CARD READER IS INCLUDED AS WELL! Please note that all POS systems ship usually within 2 - 7 days or sooner from the date the order was placed. All systems go through a 72 Hour &amp;quot;burn test&amp;quot; period before shipping and are programmed according to the custoers specifications.WE WILL PRE-PROGRAM YOUR SYSTEM PRIOR TO SHIPPING FOR FREE! Which includes setting up your logo on the side screen (pictured on the left of your layout), Installing Aldelo POS, basic networking of all terminals and the BackOffice if purchased. (we will map the shared drives and all systems will communicate with each other, you will need to hire a professional to do your wiring and network hookups to switch (s) and router. You will need to setup your menu, seating layout, your restaurant specific settings and merchant settings for credit card use.All New Hardware carries a manufacturer&amp;#39;s parts warranty. If you are located in the New Jersey, NYC, Philadelphia, Delaware areas, we can install this for you at an additional fee.We are authorized Aldelo Resellers!</description>
		<link>http://www.e-possolutions.com/aldelo-restaurant-system-with-kitchen-printer-statio-p-34.html</link>
		<g:image_link>http://www.e-possolutions.com/images/Pos4kirchen.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com34</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>2850.00</g:price>
		<g:upc>EcoResto1SYS</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>WASP, WWR 2905 PEN SCANNER USB - 633808142421</title>
		<description>Whether you need quick access to data from an invoice, membership card, or any barcoded material, the Wasp WWR 2900 &amp;amp; WWR 2905 are the perfect tools for repetitive data entry. These Pen-Style barcode scanners are the reliable, cost-effective way to read barcodes. Scanned data appears on your screen as if you typed it from your keyboard. Scan into any DOS or Windows application, and it takes just minutes to set up. Increase your productivity and reduce costly data entry errors with the easy to use WWR 2900 and WWR 2905 Pen scanners.</description>
		<link>http://www.e-possolutions.com/wasp-2905-scanner-p-57.html</link>
		<g:image_link>http://www.e-possolutions.com/images/pen_style_scanner_2.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com57</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>179.08</g:price>
		<g:upc>633808142421</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>DATALOGIC,TOUCH 90-PRO,CONTACT SCANNER (REQ.CABLE) - 901451013</title>
		<description>FEATURES &amp;gt; Scan rate 256 scans/sec &amp;gt; USB, RS232, Wedge and Pen in a single model &amp;gt; RSS code reading available &amp;gt; Enhanced multistandard architecture &amp;gt; 65 and 90 mm reading window &amp;gt; PUZZLE SOLVERT decoding system &amp;gt; Complete data formatting and data editing (Pro models) &amp;gt; EAS dedicated model &amp;gt; Sunrise 2005 compliant APPLICATIONS &amp;gt; Data collection in commercial and office automation environments &amp;gt; Data collection in light industrial environments</description>
		<link>http://www.e-possolutions.com/datalogictouch-90procontact-scanner-reqcable-p-58.html</link>
		<g:image_link>http://www.e-possolutions.com/images/dl6590.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com58</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>121.95</g:price>
		<g:upc>901451013</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>SYMBOL,LS4007I SCANNER,USB, 100S/S, 650NM,PDF - LS4007I-I100</title>
		<description>Symbol&amp;#39;s LS4007I handheld laser scanner accelerates throughput with breakthrough productivity-enhancing features, including continuous one-pass scanning. It also offers features not found in other available scanners: innovative multi-line rastering scan pattern, wide working range and superior motion tolerance. Additional benefits: Rapidly scans all types of one-dimensional (1D) bar codes, including damaged symbols or stacked symbology (RSS) bar codes Minimizes need for manual data entry Optional Intellistand automatically transitions between handheld and presentation scan modes to accommodate large or bulky items Multiple on-board interfaces and universal cables allow use with different host systems Supports reduced space symbology (RSS) to ensure compatibility with emerging standards </description>
		<link>http://www.e-possolutions.com/symbolls4007i-scannerusb-100ss-650nmpdf-p-60.html</link>
		<g:image_link>http://www.e-possolutions.com/images/symls4000.jpg</g:image_link>
		<guid isPermaLink="false">http://www.e-possolutions.com60</guid>
		<g:expiration_date>2008-07-12T02:52:19-07:00</g:expiration_date>
		<g:currency>USD</g:currency>
		<g:price>301.15</g:price>
		<g:upc>LS4007I-I100</g:upc>
		<g:quantity>1000</g:quantity>
		<g:payment_accepted>Cash</g:payment_accepted>
		<g:payment_accepted>Visa</g:payment_accepted>
		<g:payment_accepted>MasterCard</g:payment_accepted>
		<g:payment_accepted>AmericanExpress</g:payment_accepted>
		<g:location> 	2981 Highway 9 North,Howelln,NJ,07731,USA</g:location>
	</item>
	<item>
		<title>SYMBOL,LS2208 DECODED SCANNER ONLY,WHITE(REQ.CABLE) - LS2208-SR20001</title>
		<description>This high-performance, affordable handheld scanner will help you increase productivity at the retail point of sale and in the stockroom, manage medications and control inventory, or help you track assets and inventory &amp;mdash; without breaking the bank. Additional benefits: Offers an impressive range of contact to 17&amp;quot; along with a high-speed scan rate Lightweight, ergonomic design Multiple on-board interfaces allow use with different host systems </description>
		<link>http://www.e-possolutions.com/symbolls2208-decoded-scanner-onlywhitereqcable-p-61.html</link>
		<g:image_link>http://www.e-possolutions.com/images/201_LS2208.jpg</g:image_link>
